No hay productos en el carrito.
0 artículos
0,00 €
Transporte Total 0,00 €
.png)
CONTACTO
.png)
PAGO
SEGURO
.png)
ENTREGA
RÁPIDA

| Producto UPC | 633955941816 |
|---|---|
| Division | PRO |
| Price Block | 258 |
| Country of Origin | US |
| Unidad de medida | EA |
| Altura | 18.3 CM |
| Longitud | 18.3 CM |
| Anchura | 12.2 CM |
| Volumen | .004 M3 |
| Shipping Weight | 1.74 KG |
| Air Exhaust Port Size (in) | 1/4 |
|---|---|
| Air Exhaust Port Thread Gender | Hembra |
| Air Inlet Size (in) | 1/4 |
| Air Inlet Thread Gender | Hembra |
| Fluid Inlet Size (cm) | 0.635 |
| Fluid Inlet Size (in) | 1/4 |
| Fluid Inlet Size (mm) | 6.35 |
| Fluid Inlet Thread Gender | Hembra |
| Fluid Outlet Size (cm) | 0.635 |
| Fluid Outlet Size (mm) | 6.35 |
| Fluid Outlet Thread Gender | Hembra |
| Maximum Air Consumption (SCFM) | 9 |
| Maximum Air Pressure (bar) | 6.9 |
| Maximum Air Pressure (kPa) | 690 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 320 |
| Maximum Flow Rate (L/min) | 18,9 |
| Maximum Fluid Pressure (bar) | 6.9 |
| Maximum Fluid Pressure (kPa) | 690 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Operating Temperature (°C) | 82 |
| Maximum Operating Temperature (°F) | 180 |
| Maximum Solid Size (cm) | 0.15 |
| Maximum Solid Size (in) | 0.06 |
| Maximum Solid Size (mm) | 1.5 |
| Model | Husky |
| Series | 205 |
| Maximum Fluid Pressure (MPa) | 0.69 |
| Maximum Air Pressure (MPa) | 0.69 |
| diaphragm_compatible_material | Santoprene |
Pago Seguro
Aseguramos tus pagos online
Envío Gratis
Para los pedidos superiores a 150€

RENTING DE 12
HASTA 60 MESES


check_circle
check_circle