No hay productos en el carrito.
0 artículos
0,00 €
Transporte Total 0,00 €
.png)
CONTACTO
.png)
PAGO
SEGURO
.png)
ENTREGA
RÁPIDA

| Producto UPC | 755652322856 |
|---|---|
| Division | IPD |
| Price Block | 029 |
| Country of Origin | US |
| Unidad de medida | EA |
| Altura | 0 CM |
| Longitud | 0 CM |
| Anchura | 0 CM |
| Volumen | 0 M3 |
| Shipping Weight | 0 KG |
| Fluid Outlet Size (mm) | 38.1 |
|---|---|
| Includes | Bomba de acero inoxidable, escape de ruido bajo, Monitor DataTrak, conexiones Tri-Clamp, eje Ultralife, cilindro Ultralife |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Continuous Cycle Rate (CPM) | 12 |
| Maximum Flow Rate (L/min) | 63,97 |
| Maximum Operating Temperature (°C) | 66 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Working Pressure (bar) | 28 |
| Maximum Working Pressure (kPa) | 2800 |
| Maximum Working Pressure (psi) | 400 |
| Model | High-Flo |
| Portable | No portátil |
| Series | 4-Ball |
| Maximum Working Pressure (MPa) | 2.8 |
Pago Seguro
Aseguramos tus pagos online
Envío Gratis
Para los pedidos superiores a 150€

RENTING DE 12
HASTA 60 MESES


check_circle
check_circle