No hay productos en el carrito.
0 artículos
0,00 €
Transporte Total 0,00 €
.png)
CONTACTO
.png)
PAGO
SEGURO
.png)
ENTREGA
RÁPIDA

| Producto UPC | 755652889991 |
|---|---|
| Division | PRO |
| Price Block | 244 |
| Country of Origin | US |
| Unidad de medida | EA |
| Altura | 0 CM |
| Longitud | 0 CM |
| Anchura | 0 CM |
| Volumen | 0 M3 |
| Shipping Weight | 0 KG |
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Hembra |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Hembra |
| Fluid Inlet Size (cm) | 3.8 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Outlet Size (cm) | 3.81 |
| Fluid Outlet Size (mm) | 38.1 |
| For Use With | Alimentos, Cuidado personal, Farmacéutica |
| Maximum Air Consumption (SCFM) | 150 |
| Maximum Air Pressure (bar) | 6.89 |
| Maximum Air Pressure (kPa) | 689 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 165 |
| Maximum Flow Rate (L/min) | 341 |
| Maximum Fluid Pressure (bar) | 8.27 |
| Maximum Fluid Pressure (kPa) | 827 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Operating Temperature (°C) | 135 |
| Maximum Operating Temperature (°F) | 275 |
| Maximum Solid Size (cm) | 1.27 |
| Maximum Solid Size (in) | 0.5 |
| Maximum Solid Size (mm) | 12.7 |
| Minimum Operating Temperature (°C) | -40 |
| Minimum Operating Temperature (°F) | -40 |
| Model | SaniForce |
| Overall Height (in) | 32.6 |
| Series | 1590 PH |
| Maximum Fluid Pressure (MPa) | 0.827 |
| Maximum Air Pressure (MPa) | 0.689 |
| diaphragm_compatible_material | EPDM |
Productos relacionados
Pago Seguro
Aseguramos tus pagos online
Envío Gratis
Para los pedidos superiores a 150€

RENTING DE 12
HASTA 60 MESES


check_circle
check_circle