No hay productos en el carrito.
0 artículos
0,00 €
Transporte Total 0,00 €
.png)
CONTACTO
.png)
PAGO
SEGURO
.png)
ENTREGA
RÁPIDA

| Producto UPC | 633955194755 |
|---|---|
| Division | PRO |
| Price Block | 243 |
| Country of Origin | US |
| Unidad de medida | EA |
| Altura | 45.7 CM |
| Longitud | 42.7 CM |
| Anchura | 24.4 CM |
| Volumen | .048 M3 |
| Shipping Weight | 27.68 KG |
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Hembra |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Hembra |
| Fluid Inlet Size (cm) | 3.81 |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Size (mm) | 38.1 |
| Fluid Outlet Size (cm) | 3.81 |
| Fluid Outlet Size (mm) | 38.1 |
| For Use With | Alimentos y cuidado personal |
| Maximum Air Consumption (SCFM) | 50 |
| Maximum Air Pressure (bar) | 8 |
| Maximum Air Pressure (kPa) | 800 |
| Maximum Air Pressure (psi) | 120 |
| Maximum Cycle Rate (CPM) | 256 |
| Maximum Flow Rate (L/min) | 151 |
| Maximum Fluid Pressure (bar) | 8 |
| Maximum Fluid Pressure (kPa) | 800 |
| Maximum Fluid Pressure (psi) | 120 |
| Maximum Solid Size (cm) | 0.3175 |
| Maximum Solid Size (in) | 0.125 |
| Maximum Solid Size (mm) | 3.175 |
| Model | SaniForce |
| Series | 1040 |
| Maximum Fluid Pressure (MPa) | 0.8 |
| Maximum Air Pressure (MPa) | 0.8 |
| diaphragm_compatible_material | Santoprene |
Pago Seguro
Aseguramos tus pagos online
Envío Gratis
Para los pedidos superiores a 150€

RENTING DE 12
HASTA 60 MESES


check_circle
check_circle